IGNOU International Students Fee Structure 2026 (Updated)
Are you an international student interested in studying at IGNOU in 2026? If yes, then understanding the IGNOU International Students Fee Structure 2026 is crucial before you apply.
IGNOU offers a wide range of affordable online degree, diploma, and certificate programmes specifically designed for learners around the world. Whether you’re from a SAARC country, a Non-SAARC country, or a foreign national living in India, IGNOU has structured its fees accordingly to support inclusive global education.
This complete guide explains the latest online course fees for international students, region-wise breakdowns, and how to pay.
Who Are Considered International Students at IGNOU?
You are considered an international student if:
- You are a foreign national residing outside India
- You hold a foreign passport
These students can pursue UGC-approved degrees from their home countries, without the need for a visa or physical attendance in India.
Region-Wise Fee Classification
IGNOU classifies international students into three categories:
- SAARC (Nepal, Bangladesh, Sri Lanka, Bhutan, Maldives, Afghanistan)
- Non-SAARC (All other foreign countries)
- FSI – Foreign Students in India (living in India on a valid visa)
The course fee structure varies based on this classification.
Complete IGNOU Online Programmes and Fee Structure for International Students 2026
Below is the full list of 40 IGNOU online programmes available to international students in 2026 along with their fee structure. (All fees are in INR and may vary slightly as per official updates.)
Undergraduate Programmes
| Programme Name | Programme Code | SAARC | Non-SAARC |
|---|---|---|---|
| B.A. (General) in Odia | BAGOL | ₹13,600 | ₹27,200 |
| B.A. (General) in Sanskrit | BAGSN | ₹13,600 | ₹27,200 |
| B.A. (Political Science) | BAPSH | ₹13,600 | ₹27,200 |
| B.A. (Psychology) | BAPCH | ₹13,600 | ₹27,200 |
| B.A. (English Honours) | BAEGH | ₹13,600 | ₹27,200 |
| B.A. (History Honours) | BAHIH | ₹13,600 | ₹27,200 |
| Bachelor of Commerce | BCOMOL | ₹13,600 | ₹27,200 |
| Bachelor of Science (General) | BSCG | ₹17,400 | ₹34,800 |
| Bachelor of Social Work | BSWOL | ₹18,600 | ₹37,200 |
Postgraduate Programmes
| Programme Name | Programme Code | SAARC | Non-SAARC |
|---|---|---|---|
| M.A. in Hindi | MAHI | ₹13,600 | ₹27,200 |
| M.A. in English | MEGOL | ₹13,600 | ₹27,200 |
| M.A. in Political Science | MPS | ₹13,600 | ₹27,200 |
| M.A. in Sociology | MSO | ₹13,600 | ₹27,200 |
| M.A. in History | MAH | ₹13,600 | ₹27,200 |
| M.A. in Gandhi and Peace Studies | MAGPS | ₹13,600 | ₹27,200 |
| M.A. in Economics | MEC | ₹13,600 | ₹27,200 |
| M.A. in Journalism and Mass Communication | MAJMC | ₹25,000 | ₹50,000 |
| Master of Commerce | MCOMOL | ₹15,000 | ₹30,000 |
| Master of Library and Information Science | MLIS | ₹15,000 | ₹30,000 |
| Master of Tourism and Travel Management | MTTM | ₹25,000 | ₹50,000 |
| Master of Business Administration | MBAOL | ₹62,000 | ₹1,10,000 |
Diploma Programmes
| Programme Name | Programme Code | SAARC | Non-SAARC |
|---|---|---|---|
| PG Diploma in Animal Welfare | PGDAW | ₹7,500 | ₹15,000 |
| PG Diploma in Corporate Social Responsibility | PGDCSR | ₹12,000 | ₹24,000 |
| PG Diploma in Sustainability Science | PGDSS | ₹12,000 | ₹24,000 |
| PG Diploma in Environment & Sustainable Development | PGDESD | ₹12,000 | ₹24,000 |
| PG Diploma in Food Safety & Quality Management | PGDFSQM | ₹15,000 | ₹30,000 |
| PG Diploma in Intellectual Property Rights | PGDIPR | ₹12,000 | ₹24,000 |
| PG Diploma in Journalism and Mass Communication | PGDJMC | ₹15,000 | ₹30,000 |
| PG Diploma in Mental Health | PGDMW | ₹12,000 | ₹24,000 |
| PG Diploma in Project Management | PGDPM | ₹12,000 | ₹24,000 |
| PG Diploma in Women’s and Gender Studies | PGDWS | ₹10,800 | ₹21,600 |
| Diploma in Tourism Studies | DTS | ₹7,500 | ₹15,000 |
| Diploma in Women’s Empowerment and Development | DWED | ₹6,000 | ₹12,000 |
Certificate Programmes
| Programme Name | Programme Code | SAARC | Non-SAARC |
|---|---|---|---|
| Certificate in Nutrition and Childcare | CNCC | ₹2,700 | ₹5,400 |
| Certificate in Environmental Studies | CES | ₹3,000 | ₹6,000 |
| Certificate in Library and Information Science | CLIS | ₹3,000 | ₹6,000 |
| Certificate in Food and Nutrition | CFN | ₹3,000 | ₹6,000 |
| Certificate in International Business | CIB | ₹3,000 | ₹6,000 |
| Certificate in Teaching of Mathematics | CTM | ₹4,000 | ₹8,000 |
How to Pay the IGNOU International Fee
International students must pay their fees online through the IGNOU International Online Portal. Here’s how:
- Visit:https://ignouforeigniop.samarth.edu.in/index.php/registration/user/register
- Register and fill out the application form
- Upload scanned documents (passport, certificates, photo, signature)
- The system will automatically show the fee based on your region
- Pay via international card or payment gateway in INR
Is IGNOU Degree Valid Abroad?
Yes. IGNOU is recognized by the University Grants Commission (UGC) of India. Its degrees are accepted in many countries for jobs and higher education. However, students should check recognition with their country’s education board or university.
Payment in USD (Approximate)
Here’s an approximate idea of IGNOU international fees in USD (based on ₹84 = $1):
- UG Degree: $160 – $440
- PG Degree: $160 – $600
- MBA: $1300+
- Diplomas: $90 – $360
- Certificates: $40 – $100
Exact conversion may vary by exchange rate at the time of payment.
Final Words
IGNOU continues to provide affordable and accessible online education to students across the world. With this updated overview of the IGNOU International Students Fee Structure 2026, you can confidently plan your educational journey from anywhere.
If you’re ready to apply, start now through the official portal for the January 2026 admission cycle.
